Maschinenpark
Produktion Deutschland
CNC-Drehmaschinen
Anzahl | Maschine | Typ |
---|---|---|
1 | Mazak | QTN 450-II |
1 | Mazak | QT300ML |
1 | Mazak | QTS 200 |
1 | Mazak | QT 15 MY |
2 | Mazak | SQT 10 MS |
1 | Colchester | Triumph 2500 |
CNC-Fräsmaschinen 3-Achs
Anzahl | Maschine | Typ | Verfahrwege |
---|---|---|---|
1 | Hedelius | CB60 | 2500x620x700 |
1 | Hedelius | C80 | 2300x800x600 |
1 | Hedelius | C60 | 1200x600x500 |
1 | Hedelius | CB70 | 1200x750x600 |
1 | Hermle | C600 V | 600x450x450 |
1 | Haas | Mini Mill |
CNC-Fräsmaschinen 5-Achs
Anzahl | Maschine | Typ | Verfahrwege |
---|---|---|---|
1 | Hedelius | Acura 65 | 700x700x650 |
1 | Hedelius | RS60 K2000 | 750x750x500 |
1 | DMG | DMU 50 | 500x450x400 |
Laserschneiden
Anzahl | Maschine | Typ | Verfahrwege |
---|---|---|---|
1 | Trumpf | TruLaser 4030 | 4000x2000 |
1 | Bystronic | ByStar | 3000x1500 |
1 | Senfeng | SF1313G | 1300x1300 |
Schweißen
WIG |
---|
MIG MAG |
Produktion Türkei
CNC-Drehmaschinen
Anzahl | Maschine | Typ |
---|---|---|
1 | OKUMA | LT15 - M |
1 | OKUMA | LCS - 15 |
1 | OKUMA | LB15 II |
1 | LEADWELL | LTC – 25 AL |
1 | FOCUS | FBL - 200 |
4 | Universal Drehmaschinen |
CNC-Fräsmaschinen
Anzahl | Maschine | Typ | Verfahrweg |
---|---|---|---|
1 | TAKSAN | TMC - 500V | 500 x 250 x 400 |
1 | DUGARD | VMC 760 - P | |
1 | LEADELL | V - 60 | 1600 x 800 x 700 |
1 | FULLAND | MCV 1000 | 1600 x 800 x 850 |
1 | KENT | MCV 1000 | 1020 x 500 x 500 |
Sonstige Maschinen
Anzahl | Maschine |
---|---|
7 | Bohrmaschinen |
2 | Schleifmaschinen |
1 | Hydraulische Prüfmaschine |
1 | Konv. Revolver Drehmaschine |
4 | Drehautomat Index B60 |
1 | Drehautomat Index B42 |
1 | Drehautomat Star SR 32J |
2 | Drehautomaten Speed 11 Linear (Polygim Diamond) |
1 | Drehautomaten Speed 5 Linear (POLYGIM DIAMOND) |
1 | Drehautomaten Speed 3 Linear (POLYGIM DIAMOND) |
2 | Bandsägen |
Produktion Serbien
CNC-Drehmaschinen
Maschine | Typ | Verfahrwege |
---|---|---|
HAAS | TL2 | 260 x 1079 |
HAAS | SL 40 | 823 x 1000 |
HAAS | ST 30 | 530 x 660 |
HAAS | ST 10 | 230 x 356 |
HITACHI SEIKI | TF25-1100 | 460 x 1030 |
HITACHI SEIKI | TF25 | 414 x 600 |
MASHTROY | C11MT | 400 x 1800 |
T5 | 1012 | 300 x 1000 |
MEUSER | 1000 x 1000 | |
MEUSER | 600 x 3000 | |
MATRA | MDR-190 | 300 x 600 |
TRENS | SN 710S | 700 x 3500 |
CNC-Fräsmaschinen
Anzahl | Maschine | Typ | Verfahrwege |
---|---|---|---|
3 | MCV | 1000 5AX Sprint | D520 |
3 | MCV | 1016 Quick 5AX | 1016 x 710 x 610 |
2 | MCV | 1000 Quick | 1016 x 610 x 720 |
1 | MCV | 754 Quick | 754 x 500 x 550 |
1 | AKRIPA SEIKI | SR 2XP | 510 x 410 x 460 |
Sonstige Maschinen
Anzahl | Maschine |
---|---|
1 | Dreh-Fräszentrum HITURN 65-9X |
1 | CNC-Sägemaschine PEGAS |
1 | Zentriermaschine |
6 | Flachschleifmaschine |
2 | Koordinatenmessmaschine |
1 | Messmaschine |
3 | Rundschleifmaschine |